MotoGP: Sachsenring, warm up, griglia di partenza, orari tv, ordine di arrivo (2014)

By
Updated: Luglio 13, 2014
Sachsering | Motogp

Marc Marquez trionfa ancora una volta sul circuito del Sachsering in Germania; subito dopo Dani Pedrosa, Jorge Lorenzo e al 4° Valentino Rossi. La pioggia stravolge completamente la gara, ma non riesce a fermare la serie positiva dello spagnolo “Marquez” attualmente numero 1 nella classifica piloti.

WARM UP

Dati attualmente non disponibil

GRIGLI DI PARETNZA

01 | Marc Marquez – Repsol Honda Team – Honda RC213V

02 | Dani Pedrosa – Repsol Honda Team – Honda RC213V

03 | Stefan Bradl – LCR Honda MotoGP – Honda RC213V

04 | Aleix Espargaro – NGM Forward Racing – Forward Yamaha FTR

05 | Jorge Lorenzo – Movistar Yamaha MotoGP – Yamaha YZR M1

06 | Valentino Rossi – Movistar Yamaha MotoGP – Yamaha YZR M1

07 | Andrea Iannone – Pramac Racing – Ducati Desmosedici GP14

08 | Pol Espargaro – Monster Yamaha Tech 3 – Yamaha YZR M1

09 | Bradley Smith – Monster Yamaha Tech 3 – Yamaha YZR M1

10 | Alvaro Bautista – GO&FUN Honda Gresini – Honda RC213V

11 | Andrea Dovizioso – Ducati Team – Ducati Desmosedici GP14

12 | Nicky Hayden – Drive M7 Aspar – Honda RCV1000R

13 | Yonny Hernandez – Energy T.I. Pramac Racing – Ducati Desmosedici GP13

14 | Scott Redding – GO&FUN Honda Gresini – Honda RCV1000R

15 | Cal Crutchlow – Ducati Team – Ducati Desmosedici GP14

16 | Hiroshi Aoyama – Drive M7 Aspar – Honda RCV1000R

17 | Karel Abraham – Cardion AB Motoracing – Honda RCV1000R

18 | Michael Laverty – Paul Bird Motorsport – PBM Aprilia

19 | Colin Edwards – NGM Forward Racing – Forward Yamaha FTR

20 | Hector Barbera – Avintia Racing – Avintia GP14

21 | Mike Di Meglio – Avintia Racing – Avintia GP14

22 | Broc Parkes – Paul Bird Motorsport – PBM Aprilia

23 | Danilo Petrucci – Octo Iodaracing Team – ART GP14

ORARI TV

Venerdì 11 luglio

09.00 – 09.40: Moto3 Prove Libere 1

09.55 – 10.40: MotoGP Prove Libere 1

10.55 – 11.40: Moto2 Prove Libere 1

11.55 – 12.25: Red Bull Rookies Cup Prove Libere 1

13.10 – 13.50: Moto3 Prove Libere 2

14.05 – 14.50: MotoGP Prove Libere 2

15.05 – 15.50: Moto2 Prove Libere 2

16.05 – 16.35: Red Bull Rookies Cup Prove Libere 2

16.45 – 17.15: ADAC Junior Cup powered by KTM Qualifiche 1

17.25 – 17.50: Red Bull Rookies Cup Qualifiche

18.00 – 18.30: FIM Sidecar Qualifiche 1

18.40 – 19.10: ADAC Junior Cup powered by KTM Qualifiche 2

Sabato 12 luglio

09.00 – 09.40: Moto3 Prove Libere 3

09.55 – 10.40: MotoGP Prove Libere 3

10.55 – 11.40: Moto2 Prove Libere 3

12.35 – 13.15: Moto3 Qualifiche

13.30 – 14.00: MotoGP Prove Libere 4

14.10 – 14.25: MotoGP Qualifiche 1

14.35 – 14.50: MotoGP Qualifiche 1

15.05 – 15.50: Moto2 Qualifiche

16.30 – 17.00: Red Bull Rookies Cup Gara 1 (19 giri)

17.35 – 18.00: ADAC Junior Cup powered by KTM Gara (15 giri)

18.15 – 18.45: FIM Sidecar Qualifiche 2

Domenica 13 luglio

08.40 – 09.00: Moto3 Warm Up

09.10 – 09.30: Moto2 Warm Up

09.40 – 10.00: MotoGP Warm Up

11.00: Moto3 Gara (27 giri)

12.20: Moto2 Gara (29 giri)

14.00: MotoGP Gara (30 giri)

15.30 – 16.00: Red Bull Rookies Cup Gara 2 (19 giri)

16.35 – 17.00: FIM Sidecar Gara (22 giri)

ORDINE ARRIVO

1 | 93 Marc MARQUEZ SPA Repsol Honda Team Honda 158.1 41’47.664

2 | 26 Dani PEDROSA SPA Repsol Honda Team Honda 158.0 +1.466

3 | 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 157.4 +10.317

4 | 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 156.9 +19.194

5 | 29 Andrea IANNONE ITA Pramac Racing Ducati 156.6 +23.509

6 | 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 156.3 +27.809

7 | 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 156.0 +33.253

8 | 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 155.9 +33.868

9 | 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 155.9 +34.231

10 | 35 Cal CRUTCHLOW GBR Ducati Team Ducati 155.9 +34.676

11 | 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 155.7 +37.744

12 | 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 155.3 +45.018

13 | 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 155.3 +45.177

14 | 69 Nicky HAYDEN USA Drive M7 Aspar Honda 155.2 +46.676

15 | 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 154.8 +52.769

16 | 6 Stefan BRADL GER LCR Honda MotoGP Honda 154.7 +53.889

17 | 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 154.7 +54.476

18 | 8 Hector BARBERA SPA Avintia Racing Avintia 154.6 +56.215

19 | 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 154.6 +56.293

20 | 5 Colin EDWARDS USA NGM Forward Racing Forward Yamaha 154.1 +1’04.083

21 | 23 Broc PARKES AUS Paul Bird Motorsport PBM 153.7 +1’10.928

22 | 63 Mike DI MEGLIO FRA Avintia Racing Avintia 153.2 +1’19.975

lASCIA UN COMMENTO

Il tuo indirizzo email non sarà pubblicato. I campi obbligatori sono contrassegnati *